<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heat Eat Review &#187; Kahiki Reviews</title>
	<atom:link href="http://heateatreview.com/category/brand/kahiki/feed/" rel="self" type="application/rss+xml" />
	<link>http://heateatreview.com</link>
	<description>We Review TV Dinners, Frozen Meals, and Microwavable Foods</description>
	<lastBuildDate>Tue, 02 Feb 2010 21:12:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kahiki Tempura Chicken Nuggets</title>
		<link>http://heateatreview.com/2008/02/04/kahiki-tempura-chicken-nuggets/</link>
		<comments>http://heateatreview.com/2008/02/04/kahiki-tempura-chicken-nuggets/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 17:54:06 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[6 WW Points]]></category>
		<category><![CDATA[Four Stars]]></category>
		<category><![CDATA[Kahiki Reviews]]></category>
		<category><![CDATA[Trans Fat Free]]></category>

		<guid isPermaLink="false">http://heateatreview.com/2008/02/04/kahiki-tempura-chicken-nuggets/</guid>
		<description><![CDATA[Price: Provided by PR Company
Serving: 1/2 package, 4.25oz.
Calories: 230
Fat: 22%, 14g
Cholesterol: 13%, 40mg 
Sodium: 20%, 470mg 
Protein: 13g
Carbs: 3%, 10g
Fiber: 0%, 0g
Sugar: 0g
Weight Watchers Points: 6 points

Kahiki says: Traditional Asian-style battered chicken with our famous sweet and sour sauce
Abi says: I have to start this review by telling you right now that I detest sweet [...]]]></description>
		<wfw:commentRss>http://heateatreview.com/2008/02/04/kahiki-tempura-chicken-nuggets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kahiki Naturals General Tso&#8217;s Chicken</title>
		<link>http://heateatreview.com/2007/12/27/kahiki-naturals-general-tsos-chicken/</link>
		<comments>http://heateatreview.com/2007/12/27/kahiki-naturals-general-tsos-chicken/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 13:55:38 +0000</pubDate>
		<dc:creator>Abi</dc:creator>
				<category><![CDATA[6 WW Points]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[Five Stars]]></category>
		<category><![CDATA[Frozen Chinese Food]]></category>
		<category><![CDATA[Kahiki Reviews]]></category>
		<category><![CDATA[Made in the United States]]></category>

		<guid isPermaLink="false">http://heateatreview.com/2007/12/27/kahiki-naturals-general-tsos-chicken/</guid>
		<description><![CDATA[SRP: $3.99
Serving: 1 tray, 9.5oz.
Calories: 360
Fat: 8%, 5g
Cholesterol: 10%, 30mg
Sodium: 37%, 890mg
Protein: 16g
Carbs: 15%, 46g
Fiber: 12%, 3g
Weight Watchers Points: 6 Points

Kahiki says: Grilled white-meat chicken with no added antibiotics. Served with vegetables and brown rice in our signature zesty sauce.
Abi says: I was torn when Tim Tsao, the VP of Sales and Marketing (and son [...]]]></description>
		<wfw:commentRss>http://heateatreview.com/2007/12/27/kahiki-naturals-general-tsos-chicken/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kahiki Teriyaki Chicken</title>
		<link>http://heateatreview.com/2007/08/17/kahiki-teriyaki-chicken/</link>
		<comments>http://heateatreview.com/2007/08/17/kahiki-teriyaki-chicken/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 20:04:54 +0000</pubDate>
		<dc:creator>Guest Reviewers</dc:creator>
				<category><![CDATA[Chicken]]></category>
		<category><![CDATA[Kahiki Reviews]]></category>
		<category><![CDATA[Two Stars]]></category>

		<guid isPermaLink="false">http://heateatreview.com/2007/08/17/kahiki-teriyaki-chicken/</guid>
		<description><![CDATA[Price: $2.50
Serving: 1 package, 11oz.
Calories: 310
Fat: 6%, 4g
Cholesterol: 12%, 35mg
Sodium: 62%, 1490mg
Protein: 15g
Carbs: 16%, 49g
Fiber: 7%, 2g

Kahiki says: Chicken meat, steamed rice, and vegetables in a sweet Teriyaki sauce
Kelly says: Kahiki doesn&#8217;t make promises it can&#8217;t keep. This sweet, sweet, sweet meal features chicken and vegetables dripping in teriyaki sauce. There&#8217;s plenty of chicken and [...]]]></description>
		<wfw:commentRss>http://heateatreview.com/2007/08/17/kahiki-teriyaki-chicken/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kahiki Tropical Sweet and Sour Chicken</title>
		<link>http://heateatreview.com/2007/06/11/kahiki-tropical-sweet-and-sour-chicken/</link>
		<comments>http://heateatreview.com/2007/06/11/kahiki-tropical-sweet-and-sour-chicken/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 13:59:03 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Chicken]]></category>
		<category><![CDATA[Frozen Chinese Food]]></category>
		<category><![CDATA[Kahiki Reviews]]></category>
		<category><![CDATA[Three Stars]]></category>

		<guid isPermaLink="false">http://heateatreview.com/2007/06/11/kahiki-tropical-sweet-and-sour-chicken/</guid>
		<description><![CDATA[Price: $3.75
Serving: 1 tray, 11 oz.
Calories: 470
Fat: 17%, 11g
Cholesterol:  19%, 25mg
Sodium: 35%, 840mg
Protein: 14g
Carbs: 27%, 81g

Kahiki says: Tempura chicken nuggets, steamed rice, pineapple, papaya,and carrots in a tangy sweet &#38; sour sauce.
Jess says: During my last trip to the Safeway, something unfortunate happened. I found myself unimpressed by the freezer aisle. 
Normally, it&#39;s the [...]]]></description>
		<wfw:commentRss>http://heateatreview.com/2007/06/11/kahiki-tropical-sweet-and-sour-chicken/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
